Total Population
45,457
120 Barangays
Total Households
12,500
Registered households
Single Parents
232
Solo parent households
Approved Applications
0
Total approved
Top 10 Barangays by Population

Highest populated barangays in Liliw

Population Distribution by Age Group

Proportion across youth, adult, and senior age brackets

Gender Distribution per Barangay

Male vs. Female breakdown across top barangays

Single Parents per Barangay

Trend of solo-parent households across barangays

Detailed Barangay Information

Click any row to view full barangay details

Barangay Population Male Female Households Single Parents Approved Apps Age Distribution
Bagong Anyo (Poblacion) 0 0 0 0 0 0
0-19: 0  ·  20-59: 0  ·  60+: 0
Bayate 0 0 0 0 0 0
0-19: 0  ·  20-59: 0  ·  60+: 0
Bongkol 0 0 0 0 0 0
0-19: 0  ·  20-59: 0  ·  60+: 0
Bubukal 0 0 0 0 0 0
0-19: 0  ·  20-59: 0  ·  60+: 0
Cabuyew 0 0 0 0 0 0
0-19: 0  ·  20-59: 0  ·  60+: 0
Calumpang 0 0 0 0 0 0
0-19: 0  ·  20-59: 0  ·  60+: 0
San Isidro Culoy 0 0 0 0 0 0
0-19: 0  ·  20-59: 0  ·  60+: 0
Dagatan 0 0 0 0 0 0
0-19: 0  ·  20-59: 0  ·  60+: 0
Daniw 0 0 0 0 0 0
0-19: 0  ·  20-59: 0  ·  60+: 0
Dita 0 0 0 0 0 0
0-19: 0  ·  20-59: 0  ·  60+: 0
Ibabang Palina 0 0 0 0 0 0
0-19: 0  ·  20-59: 0  ·  60+: 0
Ibabang San Roque 0 0 0 0 0 0
0-19: 0  ·  20-59: 0  ·  60+: 0
Ibabang Sungi 0 0 0 0 0 0
0-19: 0  ·  20-59: 0  ·  60+: 0
Ibabang Taykin 0 0 0 0 0 0
0-19: 0  ·  20-59: 0  ·  60+: 0
Ilayang Palina 0 0 0 0 0 0
0-19: 0  ·  20-59: 0  ·  60+: 0
Ilayang San Roque 0 0 0 0 0 0
0-19: 0  ·  20-59: 0  ·  60+: 0
Ilayang Sungi 0 0 0 0 0 0
0-19: 0  ·  20-59: 0  ·  60+: 0
Ilayang Taykin 0 0 0 0 0 0
0-19: 0  ·  20-59: 0  ·  60+: 0
Kanlurang Bukal 0 0 0 0 0 0
0-19: 0  ·  20-59: 0  ·  60+: 0
Laguan 0 0 0 0 0 0
0-19: 0  ·  20-59: 0  ·  60+: 0
Luquin 0 0 0 0 0 0
0-19: 0  ·  20-59: 0  ·  60+: 0
Malabo-Kalantukan 0 0 0 0 0 0
0-19: 0  ·  20-59: 0  ·  60+: 0
Masikap (Poblacion) 0 0 0 0 0 0
0-19: 0  ·  20-59: 0  ·  60+: 0
Maslun (Poblacion) 0 0 0 0 0 0
0-19: 0  ·  20-59: 0  ·  60+: 0
Mojon 0 0 0 0 0 0
0-19: 0  ·  20-59: 0  ·  60+: 0
Novaliches 0 0 0 0 0 0
0-19: 0  ·  20-59: 0  ·  60+: 0
Oples 0 0 0 0 0 0
0-19: 0  ·  20-59: 0  ·  60+: 0
Pag-asa (Poblacion) 0 0 0 0 0 0
0-19: 0  ·  20-59: 0  ·  60+: 0
Palayan 0 0 0 0 0 0
0-19: 0  ·  20-59: 0  ·  60+: 0
Rizal (Poblacion) 0 0 0 0 0 0
0-19: 0  ·  20-59: 0  ·  60+: 0
Silangang Bukal 0 0 0 0 0 0
0-19: 0  ·  20-59: 0  ·  60+: 0
Tuy-Baanan 0 0 0 0 0 0
0-19: 0  ·  20-59: 0  ·  60+: 0
Social Welfare Programs in Liliw

Program beneficiary breakdown by type

Solo Parent
220
Beneficiaries
AICS
3,500
Beneficiaries
PWD Assistance
550
Beneficiaries