Total Population
800
96 Barangays
Total Households
250
Registered households
Single Parents
300
Solo parent households
Approved Applications
0
Total approved
Top 10 Barangays by Population

Highest populated barangays in Magdalena

Population Distribution by Age Group

Proportion across youth, adult, and senior age brackets

Gender Distribution per Barangay

Male vs. Female breakdown across top barangays

Single Parents per Barangay

Trend of solo-parent households across barangays

Detailed Barangay Information

Click any row to view full barangay details

Barangay Population Male Female Households Single Parents Approved Apps Age Distribution
Alipit 0 0 0 0 0 0
0-19: 0  ·  20-59: 0  ·  60+: 0
Malaking Ambling 0 0 0 0 0 0
0-19: 0  ·  20-59: 0  ·  60+: 0
Munting Ambling 0 0 0 0 0 0
0-19: 0  ·  20-59: 0  ·  60+: 0
Baanan 0 0 0 0 0 0
0-19: 0  ·  20-59: 0  ·  60+: 0
Balanac 0 0 0 0 0 0
0-19: 0  ·  20-59: 0  ·  60+: 0
Bucal 0 0 0 0 0 0
0-19: 0  ·  20-59: 0  ·  60+: 0
Buenavista 0 0 0 0 0 0
0-19: 0  ·  20-59: 0  ·  60+: 0
Bungkol 0 0 0 0 0 0
0-19: 0  ·  20-59: 0  ·  60+: 0
Buo 0 0 0 0 0 0
0-19: 0  ·  20-59: 0  ·  60+: 0
Burlungan 0 0 0 0 0 0
0-19: 0  ·  20-59: 0  ·  60+: 0
Cigaras 0 0 0 0 0 0
0-19: 0  ·  20-59: 0  ·  60+: 0
Ibabang Atingay 0 0 0 0 0 0
0-19: 0  ·  20-59: 0  ·  60+: 0
Ibabang Butnong 0 0 0 0 0 0
0-19: 0  ·  20-59: 0  ·  60+: 0
Ilayang Atingay 0 0 0 0 0 0
0-19: 0  ·  20-59: 0  ·  60+: 0
Ilayang Butnong 0 0 0 0 0 0
0-19: 0  ·  20-59: 0  ·  60+: 0
Ilog 0 0 0 0 0 0
0-19: 0  ·  20-59: 0  ·  60+: 0
Malinao 0 0 0 0 0 0
0-19: 0  ·  20-59: 0  ·  60+: 0
Maravilla 0 0 0 0 0 0
0-19: 0  ·  20-59: 0  ·  60+: 0
Poblacion 0 0 0 0 0 0
0-19: 0  ·  20-59: 0  ·  60+: 0
Sabang 0 0 0 0 0 0
0-19: 0  ·  20-59: 0  ·  60+: 0
Salasad 0 0 0 0 0 0
0-19: 0  ·  20-59: 0  ·  60+: 0
Tanawan 0 0 0 0 0 0
0-19: 0  ·  20-59: 0  ·  60+: 0
Tipunan 0 0 0 0 0 0
0-19: 0  ·  20-59: 0  ·  60+: 0
Halayhayin 0 0 0 0 0 0
0-19: 0  ·  20-59: 0  ·  60+: 0
Social Welfare Programs in Magdalena

Program beneficiary breakdown by type

PWD Assistance
556
Beneficiaries
ESA
0
Beneficiaries
Solo Parent
300
Beneficiaries
4Ps
225
Beneficiaries
AICS
3,300
Beneficiaries